2018 Ford SuperDuty F-350 Lariat Crew Cab

Super Clean 2018 Ford F350
MoreLess
Limited Time Offer!

Selling Price -$54,900.00

Please watch video and call for more details 866-570-1465
  • 2018
  • Ford
  • SuperDuty F-350 Lariat
  • Crew Cab
  • Pick-Up Trucks
  • 6.2L 2-Valve Gas V8 FFV
  • 385 hp @ 5,750 rpm
  • 430 lb.-ft. @ 3,800 rpm
  • 4.02"
  • 3.74"
  • 9.8:1
  • Pressurized series flow
  • 4x2
  • TorqShift 6-speed SelectShift automatic with tow/haul mode
  • Hydraulic power-assisted
  • 4.17:1
  • 2.34:1
  • 1.52:1
  • 1.14:1
  • 0.87:1
  • 0.69:1
  • 3.40:1
  • Power 4-wheel disc brakes with Anti-Lock Brake System (ABS)
  • Coil springs
  • Leaf-spring
  • 1.38" gas type | Heavy-duty gas
  • 1.38" gas type | Heavy-duty gas
  • 200-amp extra-heavy-duty
  • Sequential multi-port
  • SRW 6¾' Box/8' Box: 78.2"/78.0" | DRW 8' Box: 77.9" | Cargo Box 8'/6¾: 21.1"
  • SRW (excl. mirrors)6¾' Box/8' Box: 80.0" | DRW (excl. mirrors)8' Box: 96.0" | With mirrors 6¾' Box/8' Box: 105.9" | With mirrors extended 6¾' Box/8' Box: 110.0" | Cargo Box(at floor)8' Box/6¾' Box: 66.9"
  • 6¾' Box: 250.0" | 8' Box: 266.2"
  • 6¾' Box: 159.8" | 8' Box: 176.0"
  • SRW 6¾' Box/8' Box: 8.5" | DRW 8' Box: 7.8"
  • At floor 8' Box: 98.1" | At floor 6¾' Box: 81.9"
  • SRW - SWB/LWB: 6052/6291 lbs | DRW - LWB: 6973 lbs
  • SRW 159.8"WB: 9,900/10,000/10,100/10,600/10,900/11,300 lbs | SRW 176.0"WB: 9,900/10,000/10,500/10,900/11,100/11,400/11,500 lbs | DRW 176.0"WB: 13,000/14,000 lbs
  • SRW - Axle Ratio 3.73/4.30: 19,500/23,000 lbs | DRW - Axle Ratio 3.73/4.30: 20,000/23,500 lbs
  • 5,250 lbs
  • SRW: 7,280 lbs | DRW: 9,650 lbs.
  • 159.8"WB: 34-gallon | 176" WB: 48-gallon
  • SRW 159.8"WB: 3,550/3,650/3,750/4,190/3,800/4,150 lbs | SRW 176.0"WB: 3,320/3,420/3,920/4,260/3,760/4,000/4,100 lbs | DRW 176.0"WB: 5,950/6,950 lbs
  • SRW - Axle Ratio 3.73/4.30: 12,700/15,000 lbs | DRW - Axle Ratio 3.73/4.30: 12,500/16,000 lbs
  • Passenger: 131.8 cu. ft | Cargo Box 8' /6¾': 78.5/ 65.4 cu. ft.
  • 6
  • 4-way adjustable driver and right-front-passenger head restraints | Leather-trimmed 60/40 split flip-up rear seat
  • 750-CCA, 78-amp-hr, single
  • SRW: 18" Bright-Machined Cast-Aluminum with Bright Center Cap | DRW: 17" Polished Forged-Aluminum with Bright Center Cap
  • SRW: LT275/65Rx18E BSW All-Season | DRW: LT245/75Rx17E BSW All-Season
  • SRW: LT275/65Rx18E BSW All-Season | DRW: LT245/75Rx17E BSW All-Season
  • Bumper to Bumper: 3 years / 36,000 miles | Powertrain: 5 years/60,000 miles; Diesel: 5 years/100,000 miles | Safety Restraint System: 5 years / 60,000 miles | Corrosion (Perforation only): 5 years / Unlimited miles | Roadside Assistance Program: 5 years / 60,000 miles
  •  Calculation is estimate only.
  •  
  •  
  •  
  •  
  •  
  •  
  •  Quotes are estimates only, actual rate may vary slightly.
  •  One-Way toll road charges will be the responsibility of the customer.
  •  Additional fees and/or duties may apply to International and non-continental US shipping requests.
  • $54,900.00
  • Chandler
  • Pre-Owned
  • B36535
  • 2018
  • Ford
  • SuperDuty F-350 Lariat Crew Cab
  • B36535
  • Red
  • 6.2L 2-Valve Gas V8 FFV
  • 49,376
  • TorqShift 6-speed SelectShift automatic with tow/haul mode
  • Diesel
  • Available
  • SRW (excl. mirrors)6¾' Box/8' Box: 80.0" | DRW (excl. mirrors)8' Box: 96.0" | With mirrors 6¾' Box/8' Box: 105.9" | With mirrors extended 6¾' Box/8' Box: 110.0" | Cargo Box(at floor)8' Box/6¾' Box: 66.9"
  • SRW 6¾' Box/8' Box: 78.2"/78.0" | DRW 8' Box: 77.9" | Cargo Box 8'/6¾: 21.1"
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.